Moline - ROCKFORD
1/14/00 Illinois Page 10
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| MOLINE | 224.74 | - | CA | .. | .. | ||||
| MOLINE | 444.1 | + | CA | .. | .. | ||||
| MONEE | 443.325 | + | CA | .. | .. | ||||
| MONGOMERY | 145.17 | - | A | .. | .. | ||||
| MONMOUTH | 146.655 | - | CA | .. | .. | ||||
| MONMOUTH | 444.325 | + | CA | .. | .. | ||||
| MONTICELLO | 146.925 | - | A | .. | .. | ||||
| MORRIS | 147.27 | + | .. | .. | |||||
| MORRIS | 443.4 | + | .. | .. | |||||
| MORRISON | 145.21 | - | CA | .. | .. | ||||
| MOUNDS | 147.255 | + | .. | .. | |||||
| MOUNT CARMEL | 146.94 | - | A | .. | .. | ||||
| MOUNT PROSPECT | 145.27 | - | CA | .. | .. | ||||
| MOUNT PROSPECT | 223.9 | - | .. | .. | |||||
| MOUNT VERNON | 147.135 | + | .. | .. | |||||
| Mount Vernon | 147.135 | + | 147.735 | Closed | WD9GHG | . . | . . | Sponsored by ARCOM (Amateur Radio Club of Mt. Vernon. It is an open repeater.) | |
| NEW BURNSIDE | 29.63 | - | .. | .. | |||||
| NEWLENOX | 224.42 | - | N2BJ | .. | .. | ||||
| NEWTON | 145.49 | - | CA | .. | .. | ||||
| NILES | 147.39 | + | A | .. | .. | ||||
| NILES | 443.15 | + | .. | .. | |||||
| NORMAL | 442.7 | + | .. | .. | |||||
| NORTH CHICAGO | 442.325 | + | .. | .. | |||||
| OAK PARK | 224.62 | - | CA | .. | .. | ||||
1/14/00 Illinois Page 11
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| Oaklawn | 444.9 | + | 114.8 | N9CRN | .. | .. | Autopatch,Autodial,Emergency power Crossband to 10m 6m 2m 220 900 1296 | ||
| OGDEN | 147.195 | + | .. | .. | |||||
| OLNEY | 146.76 | - | .. | .. | |||||
| OQUAWKA | 145.33 | - | CA | .. | .. | ||||
| OREGON | 147.045 | + | A | .. | .. | ||||
| ORLAND PARK | 224.94 | - | .. | .. | |||||
| ORLAND PARK | 443.225 | + | .. | .. | |||||
| ORLAND PARK | 444.85 | + | .. | .. | |||||
| OTTAWA | 147.12 | + | A | .. | .. | ||||
| Ottawa | 147.12 | + | 147.72 | yes | 103.5 | W9MKS | . . | . . | |
| Palatine | 443.25 | + | 114.8 | K9SA | .. | .. | SUHFARS Repeater | ||
| PALATINE | 53.05 | - | .. | .. | |||||
| Paris | 443.475 | + | 82.5 | KB9ZU | .. | .. | 6 Meter link. 2 Meter to 6 link coming soon. | ||
| Paris | 52.85 | + | 82.5 | .. | .. | This is a great cross-band repeater when 6 meters is active! | |||
| PARK RIDGE | 224.78 | - | A | .. | .. | ||||
| PARK RIDGE | 29.66 | - | .. | .. | |||||
| PEKIN | 145.45 | - | A | .. | .. | ||||
| PEKIN | 146.67 | - | A | .. | .. | ||||
| PEKIN | 444 | + | A | .. | .. | ||||
| PEKIN | 444.55 | + | A | .. | .. | ||||
| PEORIA | 145.15 | - | CA | .. | .. | ||||
| PEORIA | 146.76 | - | .. | .. | |||||
| PEORIA | 146.85 | - | A | .. | .. | ||||
| PEORIA | 444.2 | + | .. | .. | |||||
| PITTSFIELD | 147.27 | + | .. | .. | |||||
1/14/00 Illinois Page 12
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| POLO | 442 | + | CA | .. | .. | ||||
| PRARIE GROVE | 443.725 | + | CA | .. | .. | ||||
| PRINCETON | 146.955 | - | .. | .. | |||||
| PROSPECT HEIGHTS | 145.37 | - | CA | .. | .. | ||||
| QUINCY | 146.94 | - | CA | .. | .. | ||||
| Quincy | 147.03 | + | 103.5 | W9AWE | .. | .. | This repeater has been on since the early 1970 s and isopen access with COR. However the machine also does | ||
| Quincy | 147.135 | + | WB9OTW | .. | .. | This Repeater is owned and operated by WB9OTW And the WCIL Repeater Group. | |||
| QUINCY | 147.195 | + | A | .. | .. | ||||
| QUINCY | 443.9 | + | .. | .. | |||||
| RAMSEY | 442.45 | + | .. | .. | |||||
| robinson | 147.36 | + | wa9isv | .. | .. | 911 access w/ *89 (# release) 1&0 not usable | |||
| Rockford | 146.490 | odd | 146.490 | yes | N9MCS | . . | . . | This is a Free Autopatch in the Rockford area. Supported by N9MCS, N9WZD, and KA9IMX | |
| ROCKFORD | 146.61 | - | A | .. | .. | ||||
| Rockford | 146.61 | - | 114.8 | W9AXD | .. | .. | This repeater has been on continuisly since early 1970 | ||
| ROCKFORD | 146.805 | - | CA | .. | .. | ||||
| ROCKFORD | 147 | + | .. | .. | |||||
| ROCKFORD | 147 | + | 114.8 | W9AXD | .. | .. | This repeater is sponsored by | ||
| ROCKFORD | 147.195 | + | .. | .. | |||||
| Rockford | 147.195 | + | 147.795 | 114.8 | K9RFD | . . | . . | Excellent 2 meter repeater! Wide Coverage. | |
| ROCKFORD | 223.88 | - | .. | .. | |||||
| ROCKFORD | 224.04 | - | .. | .. | |||||
| ROCKFORD | 224.28 | - | A | .. | .. | ||||
| ROCKFORD | 224.44 | - | CA | .. | .. | ||||
| ROCKFORD | 29.62 | - | .. | .. | |||||
Tuesday, 18. November 2008 02:17:45 PM -0500