A-CHICAGO
1/13/00 Illinois Page 1
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| ALTO PASS | 146.85 | - | .. | .. | |||||
| ALTON | 145.47 | - | CA | .. | .. | ||||
| ANTIOCH | 145.29 | - | A | .. | .. | ||||
| ARGONNE | 145.19 | - | .. | .. | |||||
| Argonne | 145.19 | - | W9ANL | .. | .. | W9ANL/R is an open repeater sponsored by Argonne National Laboratory. We also operate W9ANL Packet node on 145.09 MHz. Visit our WEB page at www.el.anl.gov/aarc.html for more info on our club. | |||
| ARLINGTON HEIGHTS | 443.475 | + | .. | .. | |||||
| ATHENS | 442.6 | + | A | .. | .. | ||||
| ATHENS | 444.825 | + | A | .. | .. | ||||
| AUBURN | 223.78 | - | .. | .. | |||||
| Basco | 146.925 | - | 146.325 | N/A | 192.8 | N9YAY | . . | . . | |
| BATAVIA | 224.4 | - | .. | .. | |||||
| BATAVIA | 443.65 | + | .. | .. | |||||
| BATAVIA | 444.225 | + | CA | .. | .. | ||||
| BEARDSTOWN | 443.95 | + | .. | .. | |||||
| BELLEVIEW | 145.11 | - | CA | .. | .. | ||||
| BELLEVIEW | 147.12 | + | CA | .. | .. | ||||
| BELLEVILLE | 147.12 | + | K9GXU | .. | .. | K9GXU CLUB REPEATERST. CLAIR AMATUER RADIO CLUB | |||
| BELLEVILLE | 224.12 | - | A | .. | .. | ||||
| BELLEVILLE | 444.7 | + | A | .. | .. | ||||
| Belvidere | 147.375 | + | 100 | K9ORU | .. | .. | N9MXQGY@sltic.com | ||
| BENTON | 146.805 | - | .. | .. | |||||
| BLOOMINGTON | 146.79 | - | A | .. | .. | ||||
| BLOOMINGTON | 146.94 | - | .. | .. | |||||
| BLOOMINGTON | 147.15 | + | A | .. | .. | ||||
| BLOOMINGTON | 444.35 | + | .. | .. | |||||
1/13/00 Illinois Page 2
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| BLUE ISLAND | 146.64 | - | CA | .. | .. | ||||
| BOLINGBROOK | 147.33 | + | CA | .. | .. | ||||
| Bolingbrook | 147.33 | + | WD9AKO | .. | .. | Sponsored by Bolingbrook Amateur Radio Society (BARS) | |||
| BOLINGBROOK | 224.54 | - | CA | .. | .. | ||||
| Bolingbrook | 224.54 | - | WA9DIP | .. | .. | Sponsored by Bolingbrook Amateur Radio Society (BARS) | |||
| BOLINGBROOK | 443.525 | + | .. | .. | |||||
| Bolingbrook | 443.525 | + | 127.3 | WA9DIP | .. | .. | Sponsored by Bolingbrook Amateur Radio Society (BARS) | ||
| BURNT PRARIE | 443.375 | + | .. | .. | |||||
| BYRON | 147.27 | + | .. | .. | |||||
| Calumet City | 444.425 | + | 114.8 | KA9QPN/R | .. | .. | Joint venture of Calumet City and South Holland Emergency Service & Disaster Agencies | ||
| CAMPBELL HILL | 147.09 | + | .. | .. | |||||
| CANTON | 147.285 | + | .. | .. | |||||
| CARBONDALE | 146.73 | - | A | .. | .. | ||||
| CARLINVILLE | 146.865 | - | .. | .. | |||||
| CARMI | 147.3 | + | .. | .. | |||||
| CAROL STREAM | 442.15 | + | .. | .. | |||||
| CARPENTERSVILLE | 224.34 | - | .. | .. | |||||
| CARPENTERSVILLE | 443.025 | + | .. | .. | |||||
| CARTHAGE | 147.105 | + | .. | .. | |||||
| Carthage | 444.925 | + | 449.925 | yes | 210.7 | N9YAY | . . | . . | PL is full time |
| CASEY | 147.03 | + | .. | .. | |||||
| CASEY | 444.8 | + | A | .. | .. | ||||
| CASEYVILLE | 224.48 | - | .. | .. | |||||
| CASEYVILLE | 443.1 | + | .. | .. | |||||
1/13/00 Illinois Page 3
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| CENTRALIA | 147.27 | + | .. | .. | |||||
| CENTRALIA | 442.2 | + | 103.5 | W9CWA | .. | .. | THIS RPT HAS A CLOSED AUTO PATCH AND THE PL TONE IS ADVERTISED | ||
| CENTRALIA | 443.2 | + | CA | .. | .. | ||||
| CHAMPAIGN | 146.76 | - | .. | .. | |||||
| CHAMPAIGN | 444.1 | + | .. | .. | |||||
| CHAMPAIGN | 444.65 | + | .. | .. | |||||
| CHARLESTON | 145.37 | - | .. | .. | |||||
| CHICAGO | 1292 | - | .. | .. | |||||
| CHICAGO | 1292.1 | - | A | .. | .. | ||||
| CHICAGO | 145.21 | - | CA | .. | .. | ||||
| Chicago | 146.76 | - | 107.2 | wa9orc/r | .. | .. | C.F.M.C. (Chicago FM Club 2meter machine) 900 AGL at 200 wattsproviding wide area coverage of the Chicagoland area. With | ||
| CHICAGO | 147.195 | + | .. | .. | |||||
| CHICAGO | 147.315 | + | .. | .. | |||||
| CHICAGO | 224.06 | - | .. | .. | |||||
| Chicago | 224.060 | - | 222.460 | none | 110.9 | wd9geh | . . | . . | the only spanish language repeater 220 mhz in the midwest |
| Chicago | 224.060 | - | 222.460 | 110.9 | WD9GEH | . . | . . | The only spanish language repeater in the midwest | |
| CHICAGO | 224.1 | - | .. | .. | |||||
| CHICAGO | 224.48 | - | .. | .. | |||||
| CHICAGO | 224.72 | - | 114.8 | .. | .. | ||||
| CHICAGO | 29.64 | - | .. | .. | |||||
| CHICAGO | 29.68 | - | A | .. | .. | ||||
| Chicago | 29.680 | - | 29.580 | None | KD9FA | . . | . . | Can link with 6m companion on 52.825 | |
| Chicago | 442.975 | + | 114.8 | Wa9vgi | .. | .. | MBC Digital access | ||
| CHICAGO | 443 | + | .. | .. | |||||
Tuesday, 27. December 2005 10:23:14 PM -0500