CHICAGO-Glenview
1/13/00 Illinois Page 4
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| CHICAGO | 443.375 | + | .. | .. | |||||
| CHICAGO | 443.975 | + | 448.975 | 114.8 | KB9PTI | . . | . . | THE FIRST SPANISH REPEATER IN CHICAGO W/LINK TO THE INTERNET | |
| CHICAGO | 444 | + | CA | .. | .. | ||||
| CHICAGO | 444.025 | + | .. | .. | |||||
| CHICAGO | 444.725 | + | .. | .. | |||||
| CHICAGO | 52.825 | - | A | .. | .. | ||||
| Chicago | 52.825 | - | 51.125 | None | KD9FA | . . | . . | Has a full 2way 2m link, on site systemlocated near Midway Airport. | |
| CHICAGO | 921.225 | - | A | .. | .. | ||||
| CICERO | 146.97 | - | 107.2 | .. | .. | ||||
| CICERO | 443.3 | + | .. | .. | |||||
| CLARENDON HILLS | 224.68 | - | .. | .. | |||||
| CLINTON | 146.985 | - | A | .. | .. | ||||
| COLLINSVILLE | 146.79 | - | CA | .. | .. | ||||
| COLLINSVILLE | 224.06 | - | CA | .. | .. | ||||
| Collinsville | 224.48 | - | KB9KLC | .. | .. | This is a link / hub repeater in collinsville | |||
| Collinsville | 442.175 | + | 447.175 | Closed | 103.5 | KD6TVP | 38.41. | 89.58. | Sponsor KD6QKX |
| COLLINSVILLE | 442.525 | + | KB9KLC | .. | .. | ||||
| COLLINSVILLE | 443.525 | + | .. | .. | |||||
| COLLINSVILLE | 443.525 | + | KA9YMH | .. | .. | O/WIDE | |||
| Collinsville | 444.375 | + | 103.5 | KB9KLC | .. | .. | Linked to a 1.25 meter frequency selectable linkClosed autopatch | ||
| CREVE COUER | 444.55 | + | A | .. | .. | ||||
| DANVILLE | 146.82 | - | A | .. | .. | ||||
| DARIEN | 223.98 | - | A | .. | .. | ||||
| DECATUR | 146.73 | - | A | .. | .. | ||||
1/13/00 Illinois Page 5
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| DECATUR | 147.1 | + | A | .. | .. | ||||
| Decatur | 442.250 | + | 447.250 | 103.5 | WA9RTI | . . | . . | Emergency Power / ESDA - ARES Skywarn Tactical Field Operations | |
| DECATUR | 443.8 | + | .. | .. | |||||
| DeKalb | 146.730 | - | 146.130 | 100.0 | WA9CJN | . . | . . | Sponsored by Kishwaukee ARC | |
| DIXON | 146.97 | - | .. | .. | |||||
| DIXON | 224.6 | - | .. | .. | |||||
| DIXON | 444.8 | + | A | .. | .. | ||||
| DOWNERS GROVE | 224.88 | - | A | .. | .. | ||||
| DOWNERS GROVE | 224.92 | - | CA | .. | .. | ||||
| DUPO | 442.9 | + | .. | .. | |||||
| DUPO | 444.25 | + | CA | .. | .. | ||||
| EAST ALTON | 146.64 | - | .. | .. | |||||
| East Moline | 146.76 | - | 100 | K9JL | .. | .. | One of the SouthEast Iowa Technical Society s linked repeaters for Eastern Iowa. Located on a ridgeline just east of the East Moline Correctional Facility it has very good coverage, but has a slight null toward Peoria. | ||
| EAST MOLINE | 224.1 | - | .. | .. | |||||
| EAST MOLINE | 444.625 | + | .. | .. | |||||
| EAST PEORIA | 145.27 | - | A | .. | .. | ||||
| EAST PEORIA | 443 | + | A | .. | .. | ||||
| EFFINGHAM | 146.895 | - | .. | .. | |||||
| Effingham | 146.895 | - | 146.295 | 110.9 | None | K9UXZ | . . | . . | |
| ELBURN | 444.525 | + | A | .. | .. | ||||
| ELDORADO | 147.03 | + | .. | .. | |||||
| ELGIN | 223.96 | - | A | .. | .. | ||||
| Elgin | 444.125 | + | 114.8 | K9UJH | .. | .. | Open | ||
| ELK GROVE | 147.015 | + | 107.2 | KB9L | .. | .. | |||
1/14/00 Illinois Page 6
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| ELSAH | 145.31 | - | CA | .. | .. | ||||
| ENFIELD | 443.05 | + | .. | .. | |||||
| FAIRVIEW HEIGHTS | 224.7 | - | A | .. | .. | ||||
| FAIRVIEW HEIGHTS | 443.3 | + | CA | .. | .. | ||||
| Fairview Heights | 443.3 | + | KA9HNT | .. | .. | This repeater will be moved to an 800 foot site in St. Louis soon. | |||
| FLOSSMOOR | 443.425 | + | CA | .. | .. | ||||
| FRANKLIN PARK | 145.33 | - | CA | .. | .. | ||||
| Frederick | 146.745 | - | 146.145 | AA9GK | 40.01.46 | 90.01.46 | Open to all. Privately owned and opereated for emergency and good amatuer practice. 35 watts output | ||
| FREEBURG | 444.8 | + | .. | .. | |||||
| Freeeport | 224.92 | - | KA9NEA/R | .. | .. | ||||
| FREEPORT | 147.39 | + | CA | .. | .. | ||||
| GALESBURG | 147 | - | A | .. | .. | ||||
| GALESBURG | 147.21 | + | .. | .. | |||||
| GALESBURG | 224.02 | - | A | .. | .. | ||||
| GALESBURG | 443.175 | + | .. | .. | |||||
| GALESBURG | 444.45 | + | .. | .. | |||||
| GALESBURG | 53.01 | - | .. | .. | |||||
| Galva | 145.490 | - | 144.890 | 88.5 | W9YPS | . . | . . | ||
| GILLESPIE | 145.29 | - | A | .. | .. | ||||
| GILLESPIE | 146.82 | - | A | .. | .. | ||||
| GILLESPIE | 443.4 | + | 103.5 | KD9CN | .. | .. | KD9CN OWNER EMERGENCY POWER , REMOTE REC. SITES, AUTOPATCH, REMOTE BASE | ||
| GLEN ELLYN | 224.14 | - | A | .. | .. | ||||
| GLEN ELLYN | 444.475 | + | 114.8 | .. | .. | ||||
| Glen-Ellyn | 145.390 | - | 103.5 | Yes | W9CCU | . . | . . | Located at the College of dupage | |
| Glenview | 146.985 | - | 107.2 | WB9TAL | .. | .. | Repeater is operated by the Arlington Communications League which holds its meetings 7:30PM on the second Wednesday of each month at the ESDA Building on MI St. in Palatine IL. The Club also runs a Fox Hunt on evening of the Second Saturday of eac | ||
Tuesday, 27. December 2005 10:23:14 PM -0500