Oskaloosa - WOODBINE
1/14/00 Iowa Page 7
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| Oskaloosa | 145.490 | - | 144.890 | CA | 146.2 | KB0VXL | . . | . . | Adding tone to repeater. hot traffic in eves. |
| OTTUMWA | 145.41 | - | CA | 100.0 | .. | .. | iowa link | ||
| OTTUMWA | 146.97 | - | .. | .. | main | ||||
| OTTUMWA | 444.85 | + | CA | .. | .. | ||||
| Pella | 145.17 | - | 144.57 | 911 only | WB0URW/R | 41.23.20 | 92.52.30 | ||
| RED OAK | 146.655 | - | 146.3 | N0NHB | .. | .. | |||
| Rock Rapids | 145.310 | - | 144.710 | no | 110.9 | w0vhq | 43.26.35 | 96.1.0 | |
| SAC CITY | 146.925 | - | .. | .. | |||||
| SHELDAHL | 147.075 | + | .. | .. | |||||
| SIBLEY | 147.3 | + | .. | .. | |||||
| SIOUX CITY | 146.91 | - | A | .. | .. | ||||
| SIOUX CITY | 147.27 | + | .. | .. | |||||
| SIOUX CITY | 29.62 | - | 179.9 | .. | .. | ||||
| Sioux City | 443.575 | + | 100 | KA0SSF | .. | .. | Also will work on 110.9 Pl. Covers 100 miles plus | ||
| SIOUX CITY | 444.725 | + | 110.9 | .. | .. | ||||
| SPENCER | 147.36 | + | A | .. | .. | ||||
| SPIRIT LAKE | 146.61 | - | .. | .. | |||||
| Storm Lake | 146.775 | - | 146.175 | No | 110.9 | WA0UZI/R | 42.38.12 | 95.11.13 | Updated 11/30/99 |
| STRATFORD | 146.625 | - | .. | .. | |||||
| VAN HORNE | 444.4 | + | CA | 136.5 | .. | .. | |||
| Vinton | 145.230 | - | 144.630 | k0kbx | . . | . . | |||
| WATERLOO | 146.82 | - | A | 136.5 | .. | .. | |||
| WATERLOO | 146.94 | - | A | .. | .. | ||||
| WATERLOO | 224.9 | - | 136.5 | .. | .. | ||||
1/14/00 Iowa Page 8
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| WATERLOO | 443.75 | + | .. | .. | |||||
| WATERLOO | 444.9 | + | 136.5 | .. | .. | ||||
| WATERLOO | 444.925 | + | 136.5 | .. | .. | ||||
| WATERLOO | 444.975 | + | .. | .. | |||||
| WAVERLY | 145.43 | - | .. | .. | |||||
| WEBB | 146.82 | - | .. | .. | |||||
| WEBSTER CITY | 147.015 | + | .. | .. | |||||
| WEST BEND | 145.17 | - | CA | 110.9 | .. | .. | |||
| WEST BEND | 444.775 | + | 110.9 | .. | .. | ||||
| WINFIELD | 145.29 | - | .. | .. | |||||
| WINFIELD | 444.35 | + | .. | .. | |||||
| WINTERSET | 147.27 | + | A | .. | .. | ||||
| WOODBINE | 444.35 | + | .. | .. | |||||
Tuesday, 27. December 2005 10:23:23 PM -0500