DES MOINES - OELWEIN
1/14/00 Iowa Page 4
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| DES MOINES | 146.94 | - | .. | .. | |||||
| DES MOINES | 146.985 | - | CA | 114.8 | .. | .. | |||
| DES MOINES | 224.82 | - | 103.5 | WD0FIA | .. | .. | |||
| DES MOINES | 224.98 | - | 103.5 | WD0FIA | .. | .. | closed autopatch, emergency power, races, link to 147.105 | ||
| DES MOINES | 443.1 | + | .. | .. | |||||
| DES MOINES | 443.175 | + | N0UXV | .. | .. | ARCS CLUB REPEATER TWO METER LINK FOR STORM NETS | |||
| DES MOINES | 444.15 | + | CA | 151.4 | .. | .. | |||
| DES MOINES | 444.5 | + | .. | .. | |||||
| DES MOINES | 53.01 | - | .. | .. | |||||
| DEWITT | 147.315 | + | .. | .. | |||||
| DUBUQUE | 147.03 | + | .. | .. | |||||
| DUBUQUE | 147.24 | + | A | .. | .. | ||||
| Dubuque | 147.240 | + | 147.840 | yes | wb0lob | . . | . . | open | |
| ELDRIDGE | 442.75 | + | 162.2 | KA0RIU | .. | .. | crossband link to 145.765 simplex | ||
| ESTHERVILLE | 146.7 | - | .. | .. | |||||
| FAIRFIELD | 147.33 | + | .. | .. | |||||
| FLOYD | 147.33 | + | .. | .. | |||||
| FOREST CITY | 147.27 | + | A | .. | .. | ||||
| FORT DODGE | 146.745 | - | N0RHH | .. | .. | This repeater is linked to a 440 repeater (444.875+).Both are open to all, it is also the club repeater for the | |||
| FORT DODGE | 146.91 | - | .. | .. | |||||
| FORT DODGE | 147.165 | + | A | .. | .. | ||||
1/14/00 Iowa Page 5
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| FORT MADISON | 146.865 | - | CA | .. | .. | ||||
| GARRISON | 145.23 | - | .. | .. | |||||
| GREENFIELD | 444.7 | + | .. | .. | |||||
| GRIMES | 224.54 | - | A | 118.8 | .. | .. | |||
| GRIMES | 443.4 | + | A | 151.4 | .. | .. | |||
| HARLAN | 147.225 | + | 110.9 | n0jrx | .. | .. | linked to 146.805 in Carroll(arcadia),Ia | ||
| HINTON | 146.835 | - | .. | .. | |||||
| HINTON | 444.5 | + | .. | .. | |||||
| HUMBOLDT | 147.18 | + | .. | .. | |||||
| INDEPENDENCE | 145.33 | - | .. | .. | |||||
| IOWA CITY | 145.47 | - | .. | .. | |||||
| IOWA CITY | 146.85 | - | A | .. | .. | ||||
| KEOKUK | 147.3 | + | .. | .. | |||||
| KNOXVILLE | 146.64 | - | A | .. | .. | ||||
| Knoxville | 147.195 | + | 147.795 | None | 100.0 | W0LWG | 41.19.40 | 93.6.12 | Tone off at this time. hot repeater! |
| LAMONI | 146.73 | - | CA | .. | .. | ||||
| LAUREL | 444.8 | + | CA | .. | .. | ||||
| LEMARS | 146.97 | - | .. | .. | |||||
| MACKSBURG | 443.025 | + | CA | .. | .. | ||||
| MANILLA | 147.225 | + | .. | .. | |||||
| MANSON | 145.49 | - | N0YMS | .. | .. | CA/E/ UP 225 FT ON GRAIN ELEVATOR | |||
| MAQUOKETA | 147.06 | + | .. | .. | |||||
| MARION | 147 | + | CA | .. | .. | ||||
| MARION | 147.21 | + | .. | .. | |||||
1/14/00 Iowa Page 6
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| MARSHALLTOWN | 146.88 | - | .. | .. | |||||
| MARSHALLTOWN | 147.135 | + | A | 141.3 | .. | .. | hot lots of traffic | ||
| Marshalltown | 444.525 | + | 449.525 | 141.3 | wb0rmt | . . | . . | at 460 feet | |
| MASON CITY | 145.41 | - | CA | .. | .. | ||||
| MASON CITY | 146.76 | - | .. | .. | |||||
| MASON CITY | 147.15 | + | .. | .. | |||||
| MASON CITY | 443.2 | + | .. | .. | |||||
| MAXWELL | 444.575 | + | .. | .. | |||||
| MELCHER | 146.715 | - | CA | .. | .. | ||||
| MELROSE | 147.285 | + | KF0PF | .. | .. | ||||
| MILFORD | 442.4 | + | .. | .. | |||||
| MINGO | 146.67 | - | .. | .. | hot! | ||||
| MITCHELLVILLE | 443.5 | + | .. | .. | |||||
| MONTICELLO | 147.18 | + | .. | .. | |||||
| Montour | 442.500 | + | 447.500 | wd0gat | . . | . . | club repeater | ||
| MORAVIA | 444.9 | + | wa0inc | .. | .. | GE-MASTR II 75WATTS NO AUTOPATCH OPEN 80 | |||
| Mount Pleasant | 147.165 | + | 147.765 | W0MME/R | . . | . . | |||
| MOUNT PLEASANT | 147.39 | + | .. | .. | |||||
| Mount Pleasant | 443.575 | + | 448.575 | 114.8 | N8OCX | . . | . . | ||
| MOUNT PLEASANT | 444.95 | + | .. | .. | |||||
| MUSCATINE | 145.37 | - | .. | .. | |||||
| MUSCATINE | 146.91 | - | .. | .. | |||||
| MUSCATINE | 443.25 | + | .. | .. | |||||
| NEWTON | 147.03 | + | .. | .. | |||||
| OELWEIN | 147.345 | + | KF0HA | .. | .. | ||||
Tuesday, 18. November 2008 02:17:45 PM -0500