A - DES MOINES
1/14/00 Iowa Page 1
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| ALGONA | 147.21 | + | .. | .. | |||||
| ALTA | 147.045 | + | 110.9 | .. | .. | ||||
| ALTA | 224.1 | - | .. | .. | |||||
| ALTA | 444.75 | + | 110.9 | .. | .. | ||||
| AMES | 147.24 | + | .. | .. | |||||
| Ames | 147.375 | + | W0YI | .. | .. | Cyclone Amateur Radio Club Repeater, Iowa State University. Open Repeater. Open Autopatch. | |||
| AMES | 443.25 | + | .. | .. | |||||
| AMES | 443.375 | + | A | .. | .. | ||||
| ANAMOSA | 145.39 | - | CA | .. | .. | ||||
| ARCADIA | 146.805 | - | .. | .. | |||||
| ATLANTIC | 147.15 | + | .. | .. | |||||
| AUDUBON | 147.12 | + | .. | .. | |||||
| AVOCA | 147.255 | + | A | 146.2 | .. | .. | |||
| AVOCA | 444.9 | + | CA | .. | .. | ||||
| BEDFORD | 147.135 | + | A | .. | .. | ||||
| BELMOND | 145.27 | - | .. | .. | |||||
| BELMOND | 444.95 | + | .. | .. | |||||
| BENTON | 147.015 | + | A | .. | .. | ||||
| BLOCKTON | 146.88 | - | CA | .. | .. | ||||
| BLOCKTON | 443.3 | + | .. | .. | |||||
| BOONE | 146.85 | - | kb0tlm | .. | .. | Closed Autopatch | |||
| Boone | 443.9 | + | kb0tlm | .. | .. | ||||
| BRUNSVILLE | 444.225 | + | 110.9 | KD0XD/R | .. | .. | Full time link to K0NH Sioux City on 444.725 with 110.9 | ||
| BURLINGTON | 146.79 | - | A | .. | .. | ||||
| Burlington | 147.36 | + | 100 | WA6GUF | .. | .. | Part of the SEITS linked system covering eastern Iowa. | ||
1/14/00 Iowa Page 2
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| BURLINGTON | 224.12 | - | CA | .. | .. | ||||
| BURLINGTON | 443.075 | + | CA | 123 | .. | .. | |||
| BURLINGTON | 444.7 | + | .. | .. | |||||
| CARROLL | 146.805 | - | 110.9 | n0jrx | .. | .. | linked to 147.225 in Manilla,Ia | ||
| Cedar Falls | 146.655 | - | 146.055 | No | 136.5 | KM0K | 42.53.51 | 92.44.76 | |
| Cedar Falls | 444.650 | + | 136.5 | N0CF | 42.29.26 | 92.30.12 | SW Corner of Cedar Falls - 300ft HAAT. | ||
| CEDAR RAPIDS | 145.15 | - | CA | 192.8 | .. | .. | |||
| CEDAR RAPIDS | 145.19 | - | .. | .. | |||||
| CEDAR RAPIDS | 146.745 | - | 192.8 | W0GQ | .. | .. | RACES, ARES, CVARC owned and operated; The PL tone is usually not required! | ||
| CEDAR RAPIDS | 146.955 | - | CA | 141.3 | .. | .. | |||
| CEDAR RAPIDS | 147.09 | + | CA | 192.8 | .. | .. | |||
| CEDAR RAPIDS | 147.27 | + | .. | .. | |||||
| CEDAR RAPIDS | 224.94 | - | CA | .. | .. | ||||
| CEDAR RAPIDS | 443.8 | + | CA | 129.8 | .. | .. | |||
| CEDAR RAPIDS | 444.075 | + | CA | .. | .. | ||||
| CEDAR RAPIDS | 444.2 | + | .. | .. | |||||
| CEDAR RAPIDS | 444.3 | + | 192.8 | .. | .. | ||||
| Cedar Rapids | 444.300 | + | 449.300 | 192.8 | na | nn0v | 42.2.9 | 91.40.18 | covers 35-110 miles mobile depending on conditions and 15-70 miles portable. Monitored closely for emergency traffic usually carrier PL always on. |
| CEDAR RAPIDS | 444.6 | + | CA | .. | .. | ||||
| Centerville | 145.450 | - | 144.850 | Yes | 100.0 | N0ZAK | 40.43.47 | 92.52.07 | Direct 911 access and emergency power. |
| Chariton | 146.835 | + | 146.235 | no | kb0aj | . . | . . | Sponsored By Southern Iowa Repeater Assoc.This replaces the 145.210 repeater | |
| CHEROKEE | 146.715 | - | CA | .. | .. | ||||
| CHEROKEE | 444.4 | + | 110.9 | .. | .. | ||||
| CLARINDA | 146.97 | - | A | .. | .. | ||||
1/14/00 Iowa Page 3
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
| CLEAR LAKE | 146.685 | - | CA | .. | .. | ||||
| CLEAR LAKE | 442.2 | N0ZMQ/KB0PAG | .. | .. | Crossband Repeater | ||||
| CLINTON | 145.13 | - | A | .. | .. | ||||
| CLINTON | 145.43 | - | CA | .. | .. | ||||
| CLINTON | 146.73 | - | .. | .. | |||||
| CORALVILLE | 147.15 | + | .. | .. | |||||
| CORALVILLE | 444.75 | + | .. | .. | |||||
| COUNCIL BLUFFS | 146.82 | - | .. | .. | |||||
| COUNCIL BLUFFS | 147.06 | + | .. | .. | |||||
| COUNCIL BLUFFS | 224.06 | - | .. | .. | |||||
| Council Bluffs | 443.725 | + | 100 | N6DRA | .. | .. | VHF Remote Base, linked to 443.600 in Omaha, NE. | ||
| CRESCO | 147.075 | + | CA | .. | .. | ||||
| CRESTON | 146.79 | - | .. | .. | |||||
| DAVENPORT | 146.82 | - | .. | .. | |||||
| DAVENPORT | 146.88 | - | .. | .. | |||||
| DAVENPORT | 444.425 | + | .. | .. | |||||
| DECORAH | 146.775 | - | .. | .. | |||||
| DECORAH | 147.3 | + | CA | .. | .. | ||||
| DENISON | 147.09 | + | A | .. | .. | ||||
| DENISON | 147.33 | + | CA | .. | .. | ||||
| DENISON | 444 | + | .. | .. | |||||
| DES MOINES | 1285.5 | - | 88.5 | .. | .. | ||||
| DES MOINES | 146.61 | - | .. | .. | |||||
| DES MOINES | 146.82 | - | CA | .. | .. | ||||
Tuesday, 27. December 2005 10:23:22 PM -0500