MARINE FQ PAGE
VHF MARINE RADIO TELEPHONE CHANNELS AND FUNCTIONS USA CHANNELS |
CHANNEL |
FREQUENCY IN MHZ | TYPE OF TRAFFIC | SHIP TO SHIP | SHIP TO SHORE | |
| TRANSMIT | RECIEVE |
||||
| WX 0 | NONE | 163.275 | NOAA WX | RX ONLY | RX ONLY |
| WX 1 | NONE | 162.550 | NOAA WX | RX ONLY | RX ONLY |
| WX 2 | NONE | 162.400 | NOAA WX | RX ONLY | RX ONLY |
| WX 3 | NONE | 162.475 | NOAA WX | RX ONLY | RX ONLY |
| WX 4 | NONE | 162.425 | NOAA WX | RX ONLY | RX ONLY |
| WX 5 | NONE | 162.450 | NOAA WX | RX ONLY | RX ONLY |
| WX 6 | NONE | 162.500 | NOAA WX | RX ONLY | RX ONLY |
| WX 7 | NONE | 162.525 | NOAA WX | RX ONLY | RX ONLY |
| WX 8 | NONE | 161.650 | NOAA WX | RX ONLY | RX ONLY |
| WX 9 | NONE | 161.775 | NOAA WX | RX ONLY | RX ONLY |
| 01 | 156.050 | 156.050 | VTP | YES | YES |
| 02 | 156.100 | 156.100 | PORT OPS | YES | YES |
| 03 | 156.150 | 156.150 | PORT OPS | YES | YES |
| 04 | 156.200 | 156.200 | PORT OPS | YES | YES |
| 05 | 156.250 | 156.250 | VTS | YES | YES |
| 06 | 156.300 | 156.300 | SAFETY | YES | YES |
| 07 | 156.350 | 156.350 | COM'L | YES | YES |
| 08 | 156.400 | 156.400 | COM'L | YES | YES |
| 09 | 156.450 | 156.450 | COM'L AND NON COM'L |
YES | YES |
| 10 | 156.500 | 156.500 | COM'L | YES | YES |
| 11 | 156.550 | 156.550 | COM'L | YES | YES |
| 12 | 156.600 | 156.600 | PORT OPS | YES | YES |
| 13 | 156.650 | 156.650 | NAV | YES | YES |
| 14 | 156.700 | 156.700 | PORT OPS | YES | YES |
| 15 | RX ONLY | 156.750 | ENVIRONMENTAL | RX ONLY | RX ONLY |
CHANNEL |
FREQUENCY IN MHZ | TYPE OF TRAFFIC | SHIP TO SHIP | SHIP TO SHORE | |
| TRANSMIT | RECIEVE |
||||
| 16 | 156.800 | 156.800 | SAFETY | YES | YES |
| 17 | 156.850 | 156.850 | STATE CTL | YES | YES |
| 18 | 156.900 | 156.900 | YES | YES | |
| 19 | 156.950 | 156.950 | YES | YES | |
| 20 | 157.000 | 157.000 | YES | YES | |
| 21 | 157.050 | 157.050 | C GUARD |
YES | YES |
| 22 | 157.100 | 157.100 | C GUARD | YES | YES |
| 23 | 157.150 | 157.150 | C GUARD | YES | YES |
| END | SIMPLEX |
||||
| 24 | 157.200 | 161.800 | YES | ||
| 25 | 157.250 | 161.850 | YES | ||
| 26 | 157.300 | 161.900 | YES | ||
| 27 | 157.350 | 161.950 | YES | ||
| 28 | 157.400 | 162.000 | YES | ||
| BEGIN | SIMPLEX | YES | |||
| 60 | 156.025 | 156.025 | YES | ||
| 61 | 156.075 | 156.075 | YES | ||
| 62 | 156.125 | 156.125 | YES | ||
| 63 | 156.175 | 156.175 | YES | ||
| 64 | 156.225 | 156.225 | YES | ||
| 65 | 156.275 | 156.275 | YES | ||
| 66 | 156.325 | 156.325 | YES | ||
| 67 | 156.375 | 156.375 | NO | ||
| 68 | 156.425 | 156.425 | YES | ||
| 69 | 156.475 | 156.475 | YES | ||
| 70 | RX ONLY | 156.525 |
DSC |
NO | |
| 71 | 156.575 | 156.575 | YES | ||
| 72 | 156.625 | 156.625 | NO | ||
| 73 | 156.675 | 156.675 | YES | ||
| 74 | 156.725 | 156.725 | YES | ||
| 77 | 156.875 | 156.875 | NO | ||
| 78 | 156.925 | 156.925 | YES | ||
| 79 | 156.975 | 156.975 | YES | ||
| 80 | 157.025 | 157.025 | YES | ||
| 81 | RX ONLY | 157.075 | NO | ||
| 82 | 157.125 | 157.125 | YES | ||
| 83 | RX ONLY | 157.175 | NO | ||
| 84 | 157.225 | 161.825 | YES | ||
| 85 | 157.275 | 161.875 | YES | ||
| 86 | 157.325 | 161.925 | YES | ||
| 87 | 157.375 | 161.975 | YES | ||
| 88 | 157.425 | 157.425 | NO |
WHEW!! THAT WAS LOT'S OF WORK!!.